|
Don't see what you need? Contact us. We have many more tubes that are not yet listed.
We also have new and good used tubes in most other numbers including preoctal, globe/balloon,
octal, loctal/loktal, miniature, subminature, metal, power, transmitter tubes and many more.
MDB Ventures Battery Radio Tubes
Quantity Available | Tube Type | Price Each | Tube Brand | Emission Strength | Mutual Conductance | Description | Notes
|
| 1 | 3A4 | $5.00 | RCA | 120% | 2200/2000Gm | NOS (OB) | white lettering - 1952
| | 1 | 3A4 | $5.00 | RCA | 120% | 2150/2000Gm | NOS (OB) | white lettering - 1945 - US Navy
| | 1 | 3A4 | $5.00 | RCA | 120% | 2100/2000Gm | NOS (OB) | white lettering - US Navy
| | 1 | 3A4 | $5.00 | RCA | 120% | 2050/2000Gm | NOS (OB) | white lettering - 1945 - US Navy
| | 1 | 3A4 | $5.00 | RCA | 120% | 2100/2000Gm | NOS (OB) | white lettering - US Army
| | 1 | 3A4 | $5.00 | RCA | 120% | 2200/2000Gm | NOS (OB) | white lettering - 1952
| | 1 | 3A4 | $5.00 | RCA | 120% | 2100/2000Gm | NOS (OB) | white lettering - 1945 - US Navy
| | 1 | 3A4 | $5.00 | RCA | 120% | 2150/2000Gm | NOS (OB) | white lettering - 1945 - US Navy
| | 1 | 3A4 | $5.00 | RCA | 120% | 2100/2000Gm | NOS (OB) | white lettering
| | 1 | 3A4 | $5.00 | RCA | 125% | 2250/2000Gm | NOS (OB) | white lettering - 1952
| | 1 | 3A4 | $5.00 | RCA | 115% | 2000/2000Gm | NOS (OB) | white lettering - 1945 - US Army US Navy
| | 1 | 3A4 | $5.00 | RCA | 125% | 2150/2000Gm | NOS (OB) | white lettering - 1952
| | 1 | 3A4 | $5.00 | RCA | 115% | 2150/2000Gm | NOS (OB) | white lettering - 1945 - US Navy
| | 1 | 3A4 | $5.00 | RCA | 110% | 2000/2000Gm | NOS (OB) | white lettering - 1945 - US Navy
| | 1 | 3A4 | $5.00 | RCA | 110% | 2000/2000Gm | NOS (OB) | white lettering
| | 1 | 3A4 | $5.00 | Tung-Sol | 120% | 2200/2000Gm | NOS (OB) | 1952
| | 1 | 3A4 | $5.00 | Tung-Sol | 120% | 2250/2000Gm | NOS (OB) | 1952
| | 1 | 3A4 | $5.00 | Tung-Sol | 120% | 2150/2000Gm | NOS (OB) | 1960
| | 1 | 3A4 | $5.00 | Tung-Sol | 120% | 2100/2000Gm | NOS (OB) | 1964
| | 1 | 3A4 | $5.00 | Tung-Sol | 115% | 2150/2000Gm | NOS (OB) | 1964
| | 1 | 3A4 | $5.00 | Tung-Sol | 120% | 2150/2000Gm | NOS (OB) | ---
| | 1 | 3A4 | $5.00 | Tung-Sol | 120% | 2150/2000Gm | NOS (OB) | 1952
| | 1 | 3A4 | $5.00 | Tung-Sol | 110% | 2000/2000Gm | NOS (OB) | ---
| | 1 | 3A4 | $5.00 | Tung-Sol | 120% | 2000/2000Gm | NOS (OB) | ---
| | 1 | 3A4 | $5.00 | Tung-Sol | 120% | 2150/2000Gm | NOS (OB) | ---
| | 1 | 3A4 | $5.00 | Sylvania | 130% | 2200/2000Gm | NOS (OB) | yellow lettering
| | 1 | 3A4 | $5.00 | Sylvania | 110% | 2050/2000Gm | NOS (OB) | green lettering
| | 1 | 3A4 | $5.00 | Rad-Tel | 120% | 2100/2000Gm | NOS (OB) | torn box flap
| | 1 | 3A4 | $5.00 | Tung-Sol | 115% | 2100/2000Gm | NOS (OB) | ---
| | 1 | 3A4 | $5.00 | RCA | 130% | 2250/2000Gm | NOS (OB) | white lettering
| | 1 | 3A4 | $5.00 | RCA | 120% | 2000/2000Gm | NOS (OB) | white lettering - damaged box
| | 1 | 3A4 | $5.00 | RCA | 130% | 2200/2000Gm | NOS (OB) | red lettering
| | 1 | 3A4 | $5.00 | RCA | 130% | 2100/2000Gm | NOS (OB) | red lettering
| | 1 | 3A4 | $5.00 | Raytheon | 120% | 2100/2000Gm | NOS (OB) | ---
| | 1 | 3A4 | $2.50 | RCA | 130% | 2200/2000Gm | used (rb) | ---
| | 1 | 3A4 | $2.50 | RCA | 130% | 2300/2000Gm | used (rb) | white lettering
| | 1 | 3A4 | $2.50 | RCA | 120% | 2200/2000Gm | used (rb) | white lettering
| | 1 | 3A4 | $2.50 | RCA | 120% | 2150/2000Gm | used (rb) | white lettering
| | 1 | 3A4 | $2.50 | RCA | 125% | 2200/2000Gm | used (rb) | white lettering
| | 1 | 3A4 | $2.50 | RCA | 120% | 2200/2000Gm | used (rb) | white lettering
| | 1 | 3A4 | $2.50 | Raytheon | 110% | 2000/2000Gm | used (rb) | ---
| | 1 | 3A4 | $5.00 | Tung-Sol | 115% | 2000/2000Gm | used (OB) | JAN
| | 1 | 3A4 | $2.50 | Tung-Sol | 120% | 2100/2000Gm | used (rb) | ---
| | 1 | 3A4 | $2.50 | Hyvac | 120% | 2150/2000Gm | used (rb) | ---
| | 1 | 3A4 | $2.50 | unknown | 125% | 2000/2000Gm | used (rb) | ---
| | 1 | 3A4 | $2.50 | unknown | 120% | 2250/2000Gm | used (rb) | ---
| | 1 | 3A4 | $2.00 | unknown | 130% | 2000/2000Gm | used (L) | ---
| | 1 | 3A4 | $2.00 | unknown | 120% | 2150/2000Gm | used (L) | ---
| | 1 | 3A4 | $2.00 | unknown | 120% | 2100/2000Gm | used (L) | ---
| | 1 | 3A5 | $5.00 | RCA | 130%/130% | 3000:2450/2000Gm | NOS (OB) | (M7) red lettering
| | 1 | 3A5 | $5.00 | RCA | 130%/110% | 2500:2000/2000Gm | NOS (OB) | (M7) red lettering - JAN
| | 1 | 3A5 | $5.00 | RCA | 130%/110% | 2350:2200/2000Gm | NOS (OB) | (M7) white lettering - damaged box
| | 1 | 3A5 | $5.00 | RCA | 130%/110% | 2400:2150/2000Gm | NOS (OB) | (M7) white lettering
| | 1 | 3A5 | $5.00 | RCA | 130%/110% | 2400:2200/2000Gm | NOS (OB) | (M7) white lettering
| | 1 | 3A5 | $5.00 | RCA | 130%/110% | 2350:2150/2000Gm | NOS (OB) | (M7) red lettering
| | 1 | 3A5 | $5.00 | RCA | 130%/110% | 2650:2350/2000Gm | NOS (OB) | (M7) red lettering
| | 1 | 3A5 | $5.00 | RCA | 130%/120% | 2700:2350/2000Gm | NOS (OB) | (M7) red lettering
| | 1 | 3A5 | $5.00 | RCA | 120%/110% | 2400:2200/2000Gm | NOS (wb) | (M7) white lettering
| | 1 | 3A5 | $5.00 | RCA | 140%/120% | 2500:2300/2000Gm | NOS (OB) | (M7) red lettering
| | 1 | 3A5 | $5.00 | RCA | 120%/110% | 2650:2350/2000Gm | NOS (OB) | (M7) red lettering - damaged box
| | 1 | 3A5 | $5.00 | RCA | 130%/100% | 2600:2500/2000Gm | NOS (OB) | (M7) white lettering
| | 1 | 3A5 | $5.00 | RCA | 120%/110% | 2350:2050/2000Gm | NOS (OB) | (M7) red lettering
| | 1 | 3A5 | $5.00 | RCA | 130%/120% | 2500:2200/2000Gm | NOS (OB) | (M7) red lettering
| | 1 | 3A5 | $5.00 | RCA | 130%/120% | 2550:2250/2000Gm | NOS (OB) | (M7) red lettering
| | 1 | 3A5 | $5.00 | RCA | 120%/110% | 2350:2150/2000Gm | NOS (OB) | (M7) red lettering
| | 1 | 3A5 | $5.00 | RCA | 140%/120% | 2500:2200/2000Gm | NOS (OB) | (M7) red lettering
| | 1 | 3A5 | $5.00 | RCA | 130%/120% | 2200:2000/2000Gm | NOS (OB) | (M7) red lettering
| | 1 | 3A5 | $5.00 | RCA | 120%/100% | 2750:2450/2000Gm | NOS (OB) | (M7) white lettering
| | 1 | 3A5 | $5.00 | Raytheon | 120%/110% | 2800:2800/2000Gm | NOS (OB) | (M7) ---
| | 1 | 3A5 | $5.00 | Raytheon | 140%/110% | 2800:2700/2000Gm | NOS (OB) | (M7) ---
| | 1 | 3A5 | $5.00 | Raytheon | 150%/120% | 3000:2900/2000Gm | NOS (OB) | (M7) ---
| | 1 | 3A5 | $5.00 | Sylvania | 110%/110% | 2650:2250/2000Gm | NOS (OB) | (M7) yellow lettering
| | 1 | 3A5 | $2.50 | RCA | 110%/110% | 2400:2000/2000Gm | used (OB) | (M7) white lettering
| | 1 | 3A5 | $2.50 | RCA | 120%/110% | 2700:2400/2000Gm | used (OB) | (M7) white lettering
| | 1 | 3A5 | $2.50 | RCA | 130%/120% | 2800:2600/2000Gm | used (OB) | (M7) white lettering
| | 1 | 3A5 | $2.50 | RCA | 120%/100% | 2200:2100/2000Gm | used (rb) | (M7) white lettering
| | 1 | 3A5 | $2.50 | RCA | 130%/120% | 2650:2350/2000Gm | used (rb) | (M7) white lettering
| | 1 | 3A5 | $2.50 | RCA | 130%/110% | 2400:2200/2000Gm | used (rb) | (M7) white lettering
| | 1 | 3A5 | $2.50 | RCA | 120%/100% | 2200:2050/2000Gm | used (rb) | (M7) white lettering
| | 1 | 3A5 | $2.50 | RCA | 140%/120% | 2450:2250/2000Gm | used (rb) | (M7) black lettering
| | 1 | 3A5 | $2.50 | Raytheon | 130%/110% | 2500:2350/2000Gm | used (rb) | (M7) ---
| | 1 | 3A5 | $2.50 | unknown | 110%/110% | 2200:2000/2000Gm | used (rb) | (M7) ---
| | 1 | 3A5 | $2.50 | Hytron | 110%/130% | 2100:2350/2000Gm | used (rb) | (M7) ---
| | 1 | 3A5 | $2.50 | Hytron | 90%/120% | 2000:2050/2000Gm | used (rb) | (M7) JAN
| | 1 | 3A5 | $2.50 | Raytheon | 120%/130% | 2200:2500/2000Gm | used (rb) | (M7) ---
| | 1 | 3A5 | $2.50 | Raytheon | 110%/100% | 2400:2100/2000Gm | used (rb) | (M7) ---
| | 1 | 3A5 | $2.50 | unknown | 130%/110% | 2300:2100/2000Gm | used (rb) | (M7) ---
| | 1 | 3A5 | $2.50 | Raytheon | 125%/125% | 2500:2300/2000Gm | used (L) | (M7) ---
| | 1 | 3A5 | $2.50 | Raytheon | 100%/125% | 2350:2300/2000Gm | used (L) | (M7) ---
| | 1 | 3A5 | $2.50 | Rogers | 115%/120% | 2100:2300/2000Gm | used (L) | (M7) ---
| | 1 | 3A5 | $2.50 | RCA | 105%/120% | 2150:2300/2000Gm | used (L) | (M7) white lettering
| | 1 | 3A5 | $2.50 | RCA | 110%/120% | 2050:2250/2000Gm | used (L) | (M7) white lettering
| | 1 | 3B4-WA | $6.00 | RCA | 110% | 2100/1700Gm | NOS (OB) | (M7) red lettering
| | 1 | 3B4-WA | $6.00 | RCA | 125% | 2150/1700Gm | NOS (OB) | (M7) red lettering
| | 1 | 3B4-WA | $6.00 | RCA | 110% | 1900/1700Gm | NOS (OB) | (M7) red lettering
| | 1 | 3B4 | $5.00 | RCA | 125% | 2200/1700Gm | NOS (OB) | (M7) red lettering
| | 1 | 3B4 | $5.00 | RCA | 120% | 2150/1700Gm | NOS (OB) | (M7) red lettering
| | 1 | 3B4 | $5.00 | RCA | 120% | 2000/1700Gm | NOS (OB) | (M7) red lettering
| | 1 | 3B4 | $5.00 | RCA | 125% | 2200/1700Gm | NOS (OB) | (M7) red lettering
| | 1 | 3B4 | $5.00 | Motorola | 120% | 2150/1700Gm | NOS (OB) | (M7) ---
| | 1 | 3B4 | $5.00 | Motorola | 130% | 2050/1700Gm | NOS (OB) | (M7) ---
| | 1 | 3B4 | $5.00 | Motorola | 130% | 2150/1700Gm | NOS (OB) | (M7) ---
| | 1 | 3B4 | $5.00 | Raytheon | 120% | 2100/1700Gm | NOS (OB) | (M7) ---
| | 1 | 3B4 | $5.00 | CBS | 130% | 2000/1700Gm | NOS (OB) | (M7) ---
| | 1 | 3B4/DL98 | $5.00 | International Servicemaster | 130% | 2050/1700Gm | NOS (OB) | (M7) ---
| | 1 | 3B4 | $5.00 | Hytron | 125% | 2150/1700Gm | NOS (OB) | (M7) JAN
| | 1 | 3B4 | $5.00 | Hytron | 125% | 2100/1700Gm | NOS (OB) | (M7) ---
| | 1 | 3B4 | $5.00 | Hytron | 130% | 2100/1700Gm | NOS (OB) | (M7) ---
| | 1 | 3B4 | $5.00 | Hytron | 130% | 2100/1700Gm | NOS (OB) | (M7) ---
| | 1 | 3B4 | $5.00 | Hytron | 130% | 2000/1700Gm | NOS (OB) | (M7) ---
| | 1 | 3B4 | $5.00 | Hytron | 120% | 2050/1700Gm | NOS (OB) | (M7) ---
| | 1 | 3B4 | $5.00 | Hytron | 120% | 2100/1700Gm | NOS (OB) | (M7) ---
| | 1 | 3B4 | $5.00 | Hytron | 120% | 2000/1700Gm | NOS (OB) | (M7) ---
| | 1 | 3B4 | $2.50 | Hytron | 120% | 2100/1700Gm | used (OB) | (M7) ---
| | 1 | 3B4 | $2.00 | Hytron | 120% | 1950/1700Gm | used (L) | (M7) ---
| | 1 | 3B4 | $2.00 | Hytron | 120% | 2000/1700Gm | used (L) | (M7) ---
| | 1 | 3B4 | $2.50 | Hytron | 110% | 1950/1700Gm | used (rb) | (M7) ---
| | 1 | 3B4 | $2.50 | Hytron | 110% | 1900/1700Gm | used (wb) | (M7) ---
| | 1 | 3B4 | $2.00 | unknown | 130% | 2000/1700Gm | used (OB) | (M7) ---
| | 1 | 3Q4 | $5.00 | Tung-Sol | 120% | 2450/2150Gm | NOS (ob) | (M7) water damaged box - 1951
| | 1 | 3Q4 | $5.00 | Raytheon | 120% | 2500/2150Gm | NOS (ob) | (M7) JAN - 1953 - damaged box
| | 1 | 3Q4 | $5.00 | Raytheon | 125% | 2550/2150Gm | NOS (wb) | (M7) ---
| | 1 | 3Q4 | $5.00 | RCA | 120% | 2500/2150Gm | NOS (OB) | (M7) white lettering - 1952 - US Navy
| | 1 | 3Q4 | $5.00 | RCA | 110% | 2400/2150Gm | NOS (OB) | (M7) white lettering - 1952 - US Navy
| | 1 | 3Q4 | $5.00 | RCA | 110% | 2400/2150Gm | NOS (OB) | (M7) white lettering - 1951 - US Navy
| | 1 | 3Q4 | $5.00 | RCA | 110% | 2500/2150Gm | NOS (OB) | (M7) white lettering - 1952 - US Navy
| | 1 | 3Q4 | $5.00 | RCA | 120% | 2500/2150Gm | NOS (OB) | (M7) white lettering - 1952 - US Navy
| | 1 | 3Q4 | $5.00 | RCA | 110% | 2850/2150Gm | NOS (OB) | (M7) white lettering - 1951 - US Navy - torn box flap
| | 1 | 3Q4 | $5.00 | RCA | 125% | 2500/2150Gm | NOS (OB) | (M7) white lettering - 1952 - US Navy US Army - damaged box
| | 1 | 3Q4 | $5.00 | Hytron | 120% | 2550/2150Gm | NOS (OB) | (M7) 1952
| | 1 | 3Q4 | $4.50 | Sylvania | 125% | 2500/2150Gm | NOS (OB) | (M7) green lettering - 1953 - torn box flap
| | 1 | 3Q4 | $5.00 | Sylvania | 140% | 2350/2150Gm | NOS (ob) | (M7) yellow lettering
| | 1 | 3Q4 | $5.00 | Sylvania | 110% | 1950/2150Gm | NOS (ob) | (M7) yellow lettering
| | 1 | 3Q4 | $5.00 | Sylvania | 120% | 2400/2150Gm | NOS (ob) | (M7) yellow lettering
| | 1 | 3Q4 | $5.00 | Sylvania | 120% | 2300/2150Gm | NOS (ob) | (M7) green lettering
| | 1 | 3Q4 | $5.00 | Tung-Sol | 130% | 2500/2150Gm | NOS (ob) | (M7) torn box flap
| | 1 | 3Q4 | $5.00 | Tung-Sol | 120% | 2250/2150Gm | NOS (ob) | (M7) ---
| | 1 | 3Q4 | $5.00 | Tung-Sol | 110% | 2400/2150Gm | NOS (ob) | (M7) ---
| | 1 | 3Q4 | $5.00 | Tung-Sol | 125% | 2450/2150Gm | NOS (ob) | (M7) ---
| | 1 | 3Q4 | $5.00 | Tung-Sol | 115% | 2350/2150Gm | NOS (ob) | (M7) ---
| | 1 | 3Q4 | $5.00 | Tung-Sol | 125% | 2400/2150Gm | NOS (ob) | (M7) ---
| | 1 | 3Q4 | $5.00 | Tung-Sol | 120% | 2600/2150Gm | NOS (ob) | (M7) missing box flap
| | 1 | 3Q4 | $5.00 | GE | 120% | 2350/2150Gm | NOS (ob) | (M7) white lettering
| | 1 | 3Q4 | $5.00 | GE | 120% | 2350/2150Gm | NOS (ob) | (M7) white lettering
| | 1 | 3Q4 | $5.00 | GE | 120% | 2400/2150Gm | NOS (ob) | (M7) white lettering
| | 1 | 3Q4 | $5.00 | GE | 120% | 2250/2150Gm | NOS (ob) | (M7) white lettering
| | 1 | 3Q4 | $5.00 | GE | 120% | 2250/2150Gm | NOS (ob) | (M7) white lettering
| | 1 | 3Q4 | $5.00 | GE | 125% | 2500/2150Gm | NOS (ob) | (M7) white lettering
| | 1 | 3Q4 | $5.00 | GE | 125% | 2300/2150Gm | NOS (ob) | (M7) white lettering
| | 1 | 3Q4 | $5.00 | GE | 110% | 2300/2150Gm | NOS (ob) | (M7) white lettering
| | 1 | 3Q4 | $5.00 | Philco | 130% | 2500/2150Gm | NOS (ob) | (M7) ---
| | 1 | 3Q4 | $5.00 | Philco | 130% | 2400/2150Gm | NOS (ob) | (M7) ---
| | 1 | 3Q4 | $5.00 | CBS | 120% | 2450/2150Gm | NOS (ob) | (M7) ---
| | 1 | 3Q4 | $5.00 | Westinghouse | 120% | 2400/2150Gm | NOS (ob) | (M7) torn box flap
| | 1 | 3Q4 | $5.00 | Raytheon | 130% | 2400/2150Gm | NOS (ob) | (M7) ---
| | 1 | 3Q4 | $5.00 | Raytheon | 120% | 2350/2150Gm | NOS (ob) | (M7) ---
| | 1 | 3Q4 | $5.00 | Raytheon | 125% | 2250/2150Gm | NOS (ob) | (M7) ---
| | 1 | 3Q4 | $5.00 | RCA | 120% | 2450/2150Gm | NOS (ob) | (M7) white lettering
| | 1 | 3Q4 | $5.00 | RCA | 120% | 1950/2150Gm | NOS (ob) | (M7) white lettering
| | 1 | 3Q4 | $5.00 | RCA | 110% | 2400/2150Gm | NOS (ob) | (M7) white lettering
| | 1 | 3Q4 | $5.00 | RCA | 110% | 2250/2150Gm | NOS (ob) | (M7) white lettering
| | 1 | 3Q4 | $5.00 | RCA | 125% | 2450/2150Gm | NOS (ob) | (M7) white lettering
| | 1 | 3Q4 | $5.00 | RCA | 115% | 2400/2150Gm | NOS (ob) | (M7) white lettering
| | 1 | 3Q4 | $5.00 | RCA | 120% | 2400/2150Gm | NOS (ob) | (M7) red lettering
| | 1 | 3Q4 | $5.00 | RCA | 120% | 2450/2150Gm | NOS (ob) | (M7) red lettering
| | 1 | 3Q4 | $5.00 | RCA | 120% | 2300/2150Gm | NOS (ob) | (M7) red lettering
| | 1 | 3Q4 | $5.00 | RCA | 125% | 2350/2150Gm | NOS (ob) | (M7) red lettering
| | 1 | 3Q4 | $5.00 | RCA | 125% | 2450/2150Gm | NOS (ob) | (M7) red lettering
| | 1 | 3Q4 | $5.00 | RCA | 120% | 2350/2150Gm | NOS (ob) | (M7) red lettering
| | 1 | 3Q4 | $5.00 | RCA | 120% | 2350/2150Gm | NOS (ob) | (M7) red lettering
| | 1 | 3Q4 | $5.00 | RCA | 110% | 2300/2150Gm | NOS (ob) | (M7) red lettering
| | 1 | 3Q4 | $5.00 | RCA | 120% | 2400/2150Gm | NOS (ob) | (M7) white lettering - missing box flap
| | 1 | 3Q4 | $5.00 | RCA | 120% | 2500/2150Gm | NOS (wb) | (M7) white lettering
| | 1 | 3Q4 | $5.00 | Tung-Sol | 120% | 2400/2150Gm | used (rb) | (M7) ---
| | 1 | 3Q4 | $4.00 | Hytron | 115% | 2250/2150Gm | used (rb) | (M7) torn box flaps
| | 1 | 3Q4 | $3.00 | Ken-Rad | 120% | 2600/2150Gm | used (rb) | (M7) ---
| | 1 | 3Q4 | $3.00 | RCA | 120% | 2500/2150Gm | used (rb) | (M7) white lettering
| | 1 | 3Q4 | $3.00 | RCA | 100% | 2800/2150Gm | used (wb) | (M7) black lettering
| | 1 | 3Q4 | $2.50 | GE | 125% | 2350/2150Gm | used (rb) | (M7) white lettering
| | 1 | 3Q4 | $2.50 | Raytheon | 120% | 2450/2150Gm | used (rb) | (M7) ---
| | 1 | 3Q4 | $2.50 | Viking | 120% | 2600/2150Gm | used (rb) | (M7) ---
| | 1 | 3Q4 | $2.50 | GE | 105% | 2500/2150Gm | used (rb) | (M7) white lettering
| | 1 | 3Q4 | $2.50 | Hytron | 125% | 2450/2150Gm | used (ob) | (M7) ---
| | 1 | 3Q4 | $2.50 | Micro | 120% | 2400/2150Gm | used (rb) | (M7) ---
| | 1 | 3Q4 | $2.50 | Tung-Sol | 125% | 2200/2150Gm | used (rb) | (M7) ---
| | 1 | 3Q4 | $2.50 | GE | 115% | 2500/2150Gm | used (L) | (M7) red lettering - Canada
| | 1 | 3Q4 | $2.50 | RCA | 100% | 2400/2150Gm | used (L) | (M7) white lettering
| | 1 | 3Q4 | $2.50 | Radiocoin | 105% | 2300/2150Gm | used (L) | (M7) ---
| | 1 | 3Q4 | $2.50 | Emerson | 105% | 2100/2150Gm | used (L) | (M7) ---
| | 1 | 3Q4 | $2.50 | Raytheon | 100% | 2250/2150Gm | used (L) | (M7) ---
| | 1 | 3Q4 | $2.50 | Raytheon | 90% | 2600/2150Gm | used (L) | (M7) ---
| | 1 | 3Q4 | $2.50 | Tung-Sol | 100% | 2650/2150Gm | used (L) | (M7) ---
| | 1 | 3Q4 | $2.50 | Tung-Sol | 100% | 2100/2150Gm | used (L) | (M7) ---
| | 1 | 3Q4 | $2.50 | unknown | 120% | 2400/2150Gm | used (L) | (M7) ---
| | 1 | 3Q4 | $2.50 | unknown | 110% | 2300/2150Gm | used (L) | (M7) ---
| | 1 | 3Q4 | $2.50 | Raytheon | 130% | 2750/2150Gm | used (L) | (M7) ---
| | 1 | 3Q4 | $2.50 | Tung-Sol | 100% | 2000/2150Gm | used (L) | (M7) ---
| | 1 | 3S4/VT-174 | $4.00 | Radiocoin | 130% | 1900/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4/VT-174 | $4.00 | Sylvania | 120% | 1850/1300Gm | NOS (OB) | (M7) JAN - black lettering
| | 1 | 3S4/VT-174 | $4.00 | Sylvania | 125% | 1900/1300Gm | NOS (OB) | (M7) JAN - black lettering
| | 1 | 3S4/VT-174 | $4.00 | Sylvania | 110% | 1750/1300Gm | NOS (OB) | (M7) JAN - black lettering - damaged box
| | 1 | 3S4/VT-174 | $4.00 | Sylvania | 130% | 1900/1300Gm | NOS (OB) | (M7) JAN - black lettering
| | 1 | 3S4/VT-174 | $4.00 | Sylvania | 130% | 2050/1300Gm | NOS (OB) | (M7) JAN - black lettering
| | 1 | 3S4/VT-174 | $4.00 | Sylvania | 130% | 2000/1300Gm | NOS (OB) | (M7) JAN - black lettering - damaged box
| | 1 | 3S4 | $4.00 | RCA | 120% | 1750/1300Gm | NOS (OB) | (M7) white lettering
| | 1 | 3S4 | $4.00 | RCA | 120% | 1650/1300Gm | NOS (OB) | (M7) white lettering
| | 1 | 3S4 | $4.00 | RCA | 115% | 1650/1300Gm | NOS (OB) | (M7) white lettering
| | 1 | 3S4 | $4.00 | RCA | 120% | 1750/1300Gm | NOS (OB) | (M7) white lettering
| | 1 | 3S4 | $4.00 | RCA | 120% | 1750/1300Gm | NOS (OB) | (M7) white lettering
| | 1 | 3S4 | $4.00 | RCA | 110% | 1600/1300Gm | NOS (OB) | (M7) white lettering
| | 1 | 3S4 | $4.00 | RCA | 125% | 1750/1300Gm | NOS (OB) | (M7) white lettering
| | 1 | 3S4 | $4.00 | RCA | 120% | 1650/1300Gm | NOS (OB) | (M7) red lettering
| | 1 | 3S4 | $4.00 | RCA | 110% | 1650/1300Gm | NOS (OB) | (M7) red lettering
| | 1 | 3S4 | $4.00 | RCA | 110% | 1600/1300Gm | NOS (OB) | (M7) red lettering
| | 1 | 3S4 | $4.00 | RCA Victor | 110% | 1850/1300Gm | NOS (ob) | (M7) white lettering - damaged box
| | 1 | 3S4 | $3.00 | Sylvania | 120% | 1800/1300Gm | NOS (OB) | (M7) green lettering
| | 1 | 3S4 | $3.00 | Sylvania | 110% | 1700/1300Gm | NOS (OB) | (M7) green lettering
| | 1 | 3S4 | $3.00 | Sylvania | 130% | 1800/1300Gm | NOS (OB) | (M7) green lettering
| | 1 | 3S4 | $3.00 | Sylvania | 130% | 1700/1300Gm | NOS (OB) | (M7) green lettering
| | 1 | 3S4 | $3.00 | Sylvania | 115% | 1700/1300Gm | NOS (OB) | (M7) yellow lettering
| | 1 | 3S4 | $3.00 | Sylvania | 120% | 1500/1300Gm | NOS (OB) | (M7) yellow lettering
| | 1 | 3S4 | $3.00 | Sylvania | 120% | 1600/1300Gm | NOS (OB) | (M7) yellow lettering
| | 1 | 3S4 | $3.00 | Sylvania | 120% | 1700/1300Gm | NOS (OB) | (M7) yellow lettering
| | 1 | 3S4 | $3.00 | Tung-Sol | 120% | 1700/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | Tung-Sol | 110% | 1700/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | Tung-Sol | 110% | 1700/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | Tung-Sol | 115% | 1800/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | Tung-Sol | 110% | 1600/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | Raytheon | 120% | 1650/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | Raytheon | 110% | 1700/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | Raytheon | 110% | 1600/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | GE | 120% | 1800/1300Gm | NOS (OB) | (M7) white lettering
| | 1 | 3S4 | $3.00 | GE | 110% | 1700/1300Gm | NOS (OB) | (M7) white lettering
| | 1 | 3S4 | $3.00 | Motorola | 120% | 1800/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | Motorola | 120% | 1800/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | Motorola | 120% | 1800/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | Motorola | 120% | 1750/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | Rad-Tel | 110% | 1650/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | CBS | 120% | 1800/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | CBS | 120% | 1850/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | CBS | 120% | 1600/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | CBS | 120% | 1650/1300Gm | NOS (OB) | (M7) ---
| | 1 | 3S4 | $3.00 | RCA | 110% | 1550/1300Gm | NOS (OB) | (M7) red lettering
| | 1 | 3S4 | $3.00 | RCA | 110% | 1650/1300Gm | NOS (OB) | (M7) red lettering
| | 1 | 3S4 | $3.00 | RCA | 120% | 1700/1300Gm | NOS (OB) | (M7) red lettering
| | 1 | 3S4 | $3.00 | RCA | 120% | 1650/1300Gm | NOS (OB) | (M7) red lettering
| | 1 | 3S4 | $3.00 | RCA | 110% | 1750/1300Gm | NOS (OB) | (M7) white lettering
| | 1 | 3S4/VT-174 | $2.00 | RCA | 120% | 1650/1300Gm | used (rb) | (M7) white lettering
| | 1 | 3S4/VT-174 | $2.00 | Sylvania | 110% | 1800/1300Gm | used (OB) | (M7) JAN - black lettering
| | 1 | 3S4 | $1.50 | Raytheon | 110% | 1200/1300Gm | used (ob) | (M7) ---
| | 1 | 3S4 | $1.50 | Raytheon | 120% | 1300/1300Gm | used (ob) | (M7) ---
| | 1 | 3S4 | $1.50 | Sylvania | 120% | 1950/1300Gm | used (rb) | (M7) black lettering
