MDB Ventures Preoctal Tubes

Save on NOS and Used ST and GT Style Preoctal Tubes!

MDB Ventures Home

Don't forget to visit our Discount Bargain Packs and Bargain Bin for more savings!


Type: 56 ( NOS and Used )


Don't see what you need? Contact us. We have many more tubes that are not yet listed. We also have new and good used tubes in most other numbers including preoctal, globe/balloon, octal, loctal, miniature, subminiature, metal, power, transmitter tubes and many more.

MDB Ventures Preoctal Tubes
Quantity
Available
Tube
Type
Price
Each
Tube
Brand
Emission
Strength
Mutual
Conductance

Description

Notes
1 56S $25.00 National Union 130% 2200/1450Gm ST - NOS (ob> factory installed Goat shield - torn box flaps
1 56 $20.00 Raytheon 130% 1750/1450Gm ST - NOS (wb) engraved base - four pillar tube - label missing
1 56 $20.00 Raytheon 100% 1450/1450Gm ST - used (wb) engraved base - four pillar tube - label missing
1 56 $8.00 Raytheon 130% 1750/1450Gm ST - NOS (wb) ---
1 56 $8.00 Raytheon 140% 2250/1450Gm ST - NOS (wb) ---
1 56 $8.00 RCA 115% 1650/1450Gm ST - NOS (wb) ---
1 56 $8.00 RCA 120% 1700/1450Gm ST - NOS (wb) ---
1 56 $8.00 RCA 120% 1600/1450Gm ST - NOS (wb) ---
1 56 $8.00 RCA 120% 1750/1450Gm ST - NOS (wb) ---
1 56 $8.00 RCA 110% 1600/1450Gm ST - NOS (wb) ---
1 56 $8.00 RCA Radiotron 140% 2000/1450Gm ST - NOS (wb) ---
1 56 $8.00 RCA Radiotron 110% 1700/1450Gm ST - NOS (wb) ---
1 56 $8.50 RCA/Cunningham 110% 1650/1450Gm ST - NOS (wb) engraved base
1 56 $8.50 RCA/Cunningham 115% 1700/1450Gm ST - NOS (wb) engraved base
1 56 $8.50 RCA/Cunningham 115% 1650/1450Gm ST - NOS (wb) engraved base
1 56 $8.50 RCA/Cunningham 120% 1900/1450Gm ST - NOS (wb) engraved base
1 56 $8.50 RCA/Cunningham 120% 2000/1450Gm ST - NOS (wb) engraved base
1 56 $8.50 RCA/Cunningham 120% 1700/1450Gm ST - NOS (wb) engraved base
1 56 $9.00 RCA/Cunningham 110% 1650/1450Gm ST - NOS (OB) sealed in box - test flaps opened
1 56 $8.00 Tung-Sol 140% 2000/1450Gm ST - NOS (ob> box flap missing
1 56 $8.00 Tung-Sol 120% 1550/1450Gm ST - NOS (OB) ---
1 56 $8.00 Tung-Sol 140% 1900/1450Gm ST - NOS (OB) ---
1 56 $8.50 Zenith 110% 1650/1450Gm ST - NOS (wb) engraved base
1 56 $8.50 Zenith 120% 1700/1450Gm ST - NOS (wb) engraved base
1 56 $8.00 National Union 115% 1800/1450Gm ST - NOS (wb) ---
1 56 $8.00 National Union 110% 1850/1450Gm ST - NOS (wb) ---
1 56 $8.00 National Union 120% 1750/1450Gm ST - NOS (wb) ---
1 56 $8.50 National Union 130% 1950/1450Gm ST - NOS (wb) engraved base
1 56 $8.50 National Union 110% 1800/1450Gm ST - NOS (wb) engraved base
1 56 $8.00 Admiral 140% 1800/1450Gm ST - NOS (wb) ---
1 56 $8.00 Sylvania 120% 2000/1450Gm ST - NOS (wb) ---
1 56 $8.00 Sylvania 110% 1500/1450Gm ST - NOS (wb) ---
1 56 $8.00 Sylvania 140% 1900/1450Gm ST - NOS (wb) ---
1 56 $8.00 Sylvania 120% 1650/1450Gm ST - NOS (wb) ---
1 56 $8.00 Sylvania 110% 1550/1450Gm ST - NOS (wb) ---
1 56 $8.00 Sylvania 110% 1950/1450Gm ST - NOS (wb) ---
1 56 $8.50 Sylvania 125% 1800/1450Gm ST - NOS (wb) engraved base
1 56 $8.50 Triad 150% 2350/1450Gm ST - NOS (wb) engraved base
1 56 $8.00 Philco 120% 1750/1450Gm ST - NOS (wb) ---
1 56 $8.00 Philco 120% 1700/1450Gm ST - NOS (wb) ---
1 56 $8.00 Philco 110% 1600/1450Gm ST - NOS (wb) ---
1 56 $8.00 Wards Super Airline 120% 1700/1450Gm ST - NOS (wb) ---
1 56 $5.50 Sylvania 120% 1750/1450Gm ST - used (rb) ---
1 56 $5.50 Sylvania 120% 1750/1450Gm ST - used (rb) ---
1 56 $5.50 Sylvania 130% 1700/1450Gm ST - used (rb) ---
1 56 $6.00 Sylvania 110% 1550/1450Gm ST - used (rb) engraved base
1 56 $6.00 Sylvania 120% 1750/1450Gm ST - used (rb) engraved base
1 56 $6.00 Sylvania 120% 1750/1450Gm ST - used (rb) engraved base
1 56 $5.00 Raytheon 120% 1050/1450Gm ST - used (rb) ---
1 56 $5.50 Raytheon 110% 1850/1450Gm ST - used (rb) ---
1 56 $5.50 Arcturus 110% 1650/1450Gm ST - used (rb) ---
1 56 $5.50 Triad 120% 1450/1450Gm ST - used (rb) ---
1 56 $5.50 Lafayette 100% 1450/1450Gm ST - used (rb) ---
1 56 $5.50 Ken-Rad 140% 2000/1450Gm ST - used (rb) ---
1 56 $5.50 National Union 115% 1700/1450Gm ST - used (rb) ---
1 56 $5.50 National Union 100% 1450/1450Gm ST - used (rb) ---
1 56 $5.25 Tung-Sol 140% 2150/1450Gm ST - used (ob) damaged box
1 56 $5.50 RCA/Cunningham 110% 1550/1450Gm ST - used (rb) ---
1 56 $5.50 RCA/Cunningham 120% 1800/1450Gm ST - used (rb) ---
1 56 $5.50 RCA 110% 1450/1450Gm ST - used (rb) ---
1 56 $5.50 RCA 120% 1800/1450Gm ST - used (rb) ---
1 56 $6.00 Triad 115% 1800/1450Gm ST - used (L) engraved base
1 56 $5.50 Triad 120% 2000/1450Gm ST - used (L) engraved base
1 56 $6.00 National Union 110% 1650/1450Gm ST - used (L) engraved base
1 56 $6.00 National Union 120% 1000/1450Gm ST - used (L) engraved base
1 56 $6.00 National Union 115% 1700/1450Gm ST - used (L) engraved base
1 56 $6.00 National Union 110% 2050/1450Gm ST - used (L) engraved base
1 56 $6.00 National Union 120% 1850/1450Gm ST - used (L) engraved base
1 56 $5.50 National Union 115% 1650/1450Gm ST - used (L) ---
1 56 $5.50 National Union 130% 1850/1450Gm ST - used (L) ---
1 56 $5.50 National Union 110% 1800/1450Gm ST - used (L) ---
1 56 $5.50 National Union 130% 1700/1450Gm ST - used (L) ---
1 56 $5.50 Ceco 110% 1650/1450Gm ST - used (L) engraved base
1 56 $5.50 Wards Super Airline 140% 2200/1450Gm ST - used (L) ---
1 56 $5.50 Wards Super Airline 140% 2050/1450Gm ST - used (L) ---
1 56 $5.50 Wards Super Airline 130% 1800/1450Gm ST - used (L) ---
1 56 $5.00 Wards Super Airline 125% 1700/1450Gm ST - used (L) particles inside
1 56 $5.00 Wards Super Airline 140% 1950/1450Gm ST - used (L) engraved base - paint on tube
1 56 $6.00 Tung-Sol 140% 2000/1450Gm ST - used (L) engraved base
1 56 $6.00 Tung-Sol 140% 2000/1450Gm ST - used (L) engraved base
1 56 $6.00 Tung-Sol 140% 2000/1450Gm ST - used (L) engraved base
1 56 $6.00 Tung-Sol 110% 1350/1450Gm ST - used (L) engraved base
1 56 $5.50 Tung-Sol 130% 1800/1450Gm ST - used (L) ---
1 56 $5.50 Tung-Sol 130% 1900/1450Gm ST - used (L) ---
1 56 $5.50 Tung-Sol 140% 2000/1450Gm ST - used (L) ---
1 56 $5.50 Tung-Sol 140% 2000/1450Gm ST - used (L) ---
1 56 $5.50 Tung-Sol 130% 2000/1450Gm ST - used (L) ---
1 56 $6.00 Sylvania 115% 1900/1450Gm ST - used (L) engraved base
1 56 $6.00 Sylvania 120% 1800/1450Gm ST - used (L) engraved base
1 56 $5.50 Sylvania 125% 1850/1450Gm ST - used (L) ---
1 56 $5.50 Sylvania 110% 2000/1450Gm ST - used (L) ---
1 56 $5.00 Sylvania 130% 1900/1450Gm ST - used (L) loose glass bead inside tube
1 56 $5.50 Sylvania 130% 1900/1450Gm ST - used (L) (pl)
1 56 $5.50 Sylvania 120% 1750/1450Gm ST - used (L) ---
1 56 $5.50 Sylvania 130% 1800/1450Gm ST - used (L) ---
1 56 $5.50 Sylvania 115% 2000/1450Gm ST - used (L) ---
1 56 $5.50 Sylvania 140% 1900/1450Gm ST - used (L) ---
1 56 $5.50 Sylvania 120% 2000/1450Gm ST - used (L) ---
1 56 $5.50 Sylvania 115% 2000/1450Gm ST - used (L) ---
1 56 $5.50 Sylvania 115% 1700/1450Gm ST - used (L) ---
1 56 $6.00 Ken-Rad 110% 2000/1450Gm ST - used (L) engraved base
1 56 $5.50 Philco 115% 1550/1450Gm ST - used (L) ---
1 56 $6.00 Arcturus 140% 2000/1450Gm ST - used (L) engraved base
1 56 $5.50 Arcturus 120% 2350/1450Gm ST - used (L) ---
1 56 $5.50 Admiral 125% 1700/1450Gm ST - used (L) ---
1 56 $5.50 Delco 120% 1800/1450Gm ST - used (L) ---
1 56 $5.50 RCA 115% 1650/1450Gm ST - used (L) ---
1 56 $5.50 RCA Radiotron 110% 1700/1450Gm ST - used (L) ---
1 56 $6.50 RCA Victor 120% 1600/1450Gm ST - used (L) ---
1 56 $6.00 RCA/Cunningham 110% 1650/1450Gm ST - used (L) engraved base
1 56 $6.00 RCA/Cunningham 120% 1750/1450Gm ST - used (L) engraved base
1 56 $6.00 RCA/Cunningham 120% 1600/1450Gm ST - used (L) engraved base
1 56 $6.00 RCA/Cunningham 110% 1600/1450Gm ST - used (L) engraved base
1 56 $6.00 RCA/Cunningham 110% 1900/1450Gm ST - used (L) engraved base
1 56 $6.00 Zenith 115% 1900/1450Gm ST - used (L) engraved base
1 56 $6.00 Zenith 110% 2000/1450Gm ST - used (L) engraved base
1 56 $6.00 Zenith 130% 1700/1450Gm ST - used (L) engraved base
1 56 $6.00 Zenith 125% 1950/1450Gm ST - used (L) engraved base
1 56 $6.00 Lafayette 110% 1950/1450Gm ST - used (L) engraved base
1 56 $5.00 Sparton 140% 1950/1450Gm ST - used (L) engraved base - rattle inside
1 56 $5.00 unknown 130% 1900/1450Gm ST - used (L) ---
1 56 $5.50 Ken-Rad 120% 1650/1450Gm ST - used (L) (pl)
1 56 $5.00 Ken-Rad 120% 1650/1450Gm ST - used (L) engraved base - cracked base
1 56 $5.00 Crosley by Ken-Rad 120% 1600/1450Gm ST - used (L) engraved base - cracked base
1 56 $5.00 Raytheon 130% 1850/1450Gm ST - used (L) ---

Notes:
(OB) = original box, (rb) = relabeled/replacement box, (wb) = white box, (L) = loose (no box), (pl) = paper label on tube (original or third party)
(H) = tested on Hickok 539A
ST=ST Style, GT=GT Style, JAN = Military
Emission Strength = Percentage of emission measured on Eico 666 tube tester
(Emission Strength = 100% baseline reference, >80%:good, >60%:fair >40%=diode good).
Gm = Mutual conductance measured on Hickok 533 tube tester; Except (H)=tested on Hickok 539A
(Gm = measured/baseline, measured1:measured2/baseline, measured1:measured2/baseline1:baseline2).


How To Order:

Purchasing our preoctal tubes is easy.
Just send us an email indicating the tubes (including quantities) you want.
We will let you know the total price including shipping and handling.

Contact MDB Ventures sales@mdbventures.com

Due to the highly volatile nature of the tube business, all Prices are subject to change without notice.



Go back to the TOP
Preoctal and Globe/Balloon Vacuum Tube List
Shipping and Handling Information
MDB Ventures Home

Don't forget to visit our Discount Bargain Packs and Bargain Bin for more savings!

Email: MDB Ventures sales@mdbventures.com