|
Type: 78 ( NOS and Used )
Don't see what you need? Contact us. We have many more tubes that are not yet listed.
We also have new and good used tubes in most other numbers including preoctal, globe/balloon,
octal, loctal, miniature, subminiature, metal, power, transmitter tubes and many more.
MDB Ventures Preoctal Tubes
Quantity Available | Tube Type | Price Each | Tube Brand | Emission Strength | Mutual Conductance | Description | Notes
|
| 1 | 78/38078 | $12.00 | Raytheon | 130% | 1800/1450Gm | ST - used (rb) | engraved base - four pillar tube - US Navy
| | 1 | 78/38078 | $12.00 | Raytheon | 120% | 1800/1450Gm | ST - used (rb) | engraved base - four pillar tube - US Navy
| | 1 | 78 | $13.00 | Raytheon | 130% | 1850/1450Gm | ST - used (wb) | engraved base - four pillar tube - torn label
| | 1 | 78 | $15.00 | Raytheon | 120% | 1650/1450Gm | ST - used (wb) | engraved base - four pillar tube (pl)
| | 1 | 78/VT-78 | $7.00 | Tung-Sol | 135% | 1900/1450Gm | ST - NOS (OB) | US Army
| | 1 | 78/VT-78 | $7.00 | Tung-Sol | 140% | 1950/1450Gm | ST - NOS (ob) | US Army - sealed in box
| | 1 | 78/VT-78 | $7.00 | Tung-Sol | untested | heater ok | ST - NOS (ob) | US Army - sealed in box - damaged box
| | 1 | 78/38078 | $5.50 | S Navy | 120% | 1650/1450Gm | ST - NOS (wb) | engraved base
| | 1 | 78/38078 | $5.50 | US Navy | 120% | 1700/1450Gm | ST - NOS (wb) | ---
| | 1 | 78/38078 | $5.50 | US Navy | 120% | 1750/1450Gm | ST - NOS (wb) | ---
| | 1 | 78/CKR-78 | $5.50 | US Navy | 120% | 1800/1450Gm | ST - NOS (wb) | ---
| | 1 | 78 | $5.00 | Sylvania | 140% | 1650/1450Gm | ST - NOS (OB) | ---
| | 1 | 78 | $5.00 | Sylvania | 120% | 1850/1450Gm | ST - NOS (OB) | ---
| | 1 | 78 | $5.00 | Sylvania | 125% | 1750/1450Gm | ST - NOS (OB) | ---
| | 1 | 78 | $6.00 | Sylvania | 120% | 1750/1450Gm | ST - NOS (OB) | sealed in box
| | 1 | 78 | $4.75 | Sylvania | 110% | 1450/1450Gm | ST - NOS (OB) | damaged box - cat:403-67
| | 1 | 78 | $5.00 | Sylvania | 130% | 1600/1450Gm | ST - NOS (OB) | cat:403-69
| | 1 | 78 | $6.00 | Sylvania | 120% | 1550/1450Gm | ST - NOS (OB) | US Navy - sealed in box
| | 1 | 78 | $6.00 | Sylvania | 115% | 1550/1450Gm | ST - NOS (OB) | US Navy - sealed in box
| | 1 | 78 | $5.50 | Sylvania | 120% | 1600/1450Gm | ST - NOS (OB) | US Navy
| | 1 | 78 | $5.50 | Sylvania | 120% | 1650/1450Gm | ST - NOS (wb) | US Navy
| | 1 | 78 | $6.00 | Sylvania | 110% | 1450/1450Gm | ST - NOS (OB) | US Navy - sealed in box
| | 1 | 78 | $5.50 | Sylvania | 120% | 1600/1450Gm | ST - NOS (wb) | engraved base
| | 1 | 78 | $5.50 | Sylvania | 120% | 1750/1450Gm | ST - NOS (wb) | engraved base
| | 1 | 78 | $5.00 | Sylvania | 120% | 1700/1450Gm | ST - NOS (wb) | ---
| | 1 | 78 | $5.00 | Sylvania | 120% | 1450/1450Gm | ST - NOS (wb) | ---
| | 1 | 78 | $5.00 | Sylvania | 130% | 1700/1450Gm | ST - NOS (wb) | ---
| | 1 | 78 | $5.00 | Sylvania | 120% | 1700/1450Gm | ST - NOS (ob) | ---
| | 1 | 78 | $5.00 | Sylvania | 120% | 1800/1450Gm | ST - NOS (ob) | ---
| | 1 | 78 | $5.00 | Philco | 120% | 1800/1450Gm | ST - NOS (OB) | ---
| | 1 | 78 | $5.00 | Philco | 120% | 1650/1450Gm | ST - NOS (OB) | ---
| | 1 | 78 | $5.00 | Philco | 125% | 1900/1450Gm | ST - NOS (wb) | ---
| | 1 | 78 | $5.00 | Philco | 120% | 1600/1450Gm | ST - NOS (wb) | ---
| | 1 | 78 | $5.50 | Philco | 130% | 1850/1450Gm | ST - NOS (wb) | engraved base
| | 1 | 78 | $5.50 | Philco | 120% | 1450/1450Gm | ST - NOS (wb) | engraved base
| | 1 | 78 | $5.50 | Philco | 130% | 1750/1450Gm | ST - NOS (wb) | engraved base
| | 1 | 78 | $5.50 | Philco | 120% | 1700/1450Gm | ST - NOS (wb) | engraved base
| | 1 | 78 | $5.50 | Philco | 130% | 1700/1450Gm | ST - NOS (wb) | engraved base
| | 1 | 78 | $5.50 | Philco | 120% | 1650/1450Gm | ST - NOS (wb) | engraved base
| | 1 | 78 | $4.75 | RCA | 130% | 2000/1450Gm | ST - NOS (ob) | damaged box
| | 1 | 78 | $5.25 | RCA | 120% | 1650/1450Gm | ST - NOS (ob) | US Navy
| | 1 | 78 | $5.50 | RCA | 120% | 1650/1450Gm | ST - NOS (ob) | US Navy - sealed in box
| | 1 | 78 | $5.00 | RCA | 110% | 1550/1450Gm | ST - NOS (ob) | ---
| | 1 | 78 | $6.00 | GE | 130% | 1950/1450Gm | ST - NOS (OB) | sealed in box
| | 1 | 78 | $5.00 | Tung-Sol | 120% | 1800/1450Gm | ST - NOS (OB) | ---
| | 1 | 78 | $5.00 | Tung-Sol | 130% | 1900/1450Gm | ST - NOS (OB) | ---
| | 1 | 78 | $5.00 | Tung-Sol | 110% | 1500/1450Gm | ST - NOS (OB) | ---
| | 1 | 78 | $5.00 | Tung-Sol | 110% | 1550/1450Gm | ST - NOS (wb) | ---
| | 1 | 78 | $5.00 | National Union | 130% | 1600/1450Gm | ST - NOS (OB) | ---
| | 1 | 78 | $5.00 | National Union | 130% | 1550/1450Gm | ST - NOS (wb) | ---
| | 1 | 78 | $5.00 | National Union | 130% | 1800/1450Gm | ST - NOS (wb) | ---
| | 1 | 78 | $6.00 | Raytheon | 120% | 1800/1450Gm | ST - NOS (OB) | sealed in box
| | 1 | 78 | $6.00 | Raytheon | 110% | 1350/1450Gm | ST - NOS (OB) | sealed in box
| | 1 | 78 | $5.25 | Raytheon | 130% | 1800/1450Gm | ST - NOS (OB) | For Western Electric for US Navy - damaged box
| | 1 | 78 | $5.50 | Raytheon | 120% | 1650/1450Gm | ST - NOS (OB) | For Western Electric for US Navy
| | 1 | 78 | $5.25 | Tung-Sol | 135% | 1650/1450Gm | ST - NOS (ob) | US Army damaged box
| | 1 | 78/38078 | $4.50 | RCA Radiotron | 120% | 1750/1450Gm | ST - used (rb) | engraved base - US Navy
| | 1 | 78 | $4.00 | RCA | 110% | 1350/1450Gm | ST - used (rb) | ---
| | 1 | 78 | $4.00 | RCA | 120% | 1600/1450Gm | ST - used (rb) | ---
| | 1 | 78 | $4.00 | RCA | 120% | 1750/1450Gm | ST - used (rb) | ---
| | 1 | 78 | $4.00 | RCA | 115% | 1450/1450Gm | ST - used (rb) | ---
| | 1 | 78 | $4.00 | RCA | 110% | 1450/1450Gm | ST - used (rb) | ---
| | 1 | 78 | $4.00 | RCA | 120% | 1700/1450Gm | ST - used (wb) | ---
| | 1 | 78 | $4.50 | RCA Victor | 115% | 1600/1450Gm | ST - used (rb) | ---
| | 1 | 78 | $3.50 | Philco | 100% | 1550/1450Gm | ST - used (wb) | ---
| | 1 | 78 | $4.00 | Philco | 110% | 1650/1450Gm | ST - used (rb) | ---
| | 1 | 78 | $3.50 | Philco | 100% | 1300/1450Gm | ST - used (rb) | ---
| | 1 | 78 | $4.00 | Philco | 110% | 1600/1450Gm | ST - used (rb) | ---
| | 1 | 78 | $4.00 | Philco | 120% | 1700/1450Gm | ST - used (wb) | engraved base
| | 1 | 78 | $3.50 | Philco | 110% | 1750/1450Gm | ST - used (rb) | engraved base
| | 1 | 78 | $4.50 | Philco | 115% | 1400/1450Gm | ST - used (rb) | engraved base
| | 1 | 78 | $4.50 | Philco | 110% | 1550/1450Gm | ST - used (rb) | engraved base
| | 1 | 78 | $4.00 | Philco | 110% | 1450/1450Gm | ST - used (ob) | ---
| | 1 | 78 | $4.00 | Sylvania | 120% | 1650/1450Gm | ST - used (rb) | ---
| | 1 | 78 | $4.00 | Sylvania | 120% | 1500/1450Gm | ST - used (ob) | ---
| | 1 | 78 | $4.00 | Sylvania | 110% | 1350/1450Gm | ST - used (ob) | ---
| | 1 | 78 | $4.00 | Sylvania | 125% | 1700/1450Gm | ST - used (ob) | missing box flap
| | 1 | 78 | $3.00 | unknown | 130% | 1900/1450Gm | ST - used (rb) | ---
| | 1 | 78 | $4.00 | GE | 110% | 1700/1450Gm | ST - used (rb) | ---
| | 1 | 78 | $4.00 | Raytheon | 110% | 1350/1450Gm | ST - used (ob) | ---
| | 1 | 78 | $4.00 | Raytheon | 115% | 1400/1450Gm | ST - used (ob) | ---
| | 1 | 78 | $3.50 | Raytheon | 100% | 1400/1450Gm | ST - used (wb) | engraved base
| | 1 | 78 | $3.50 | Tung-Sol | 100% | 1600/1450Gm | ST - used (rb) | ---
| | 1 | 78 | $4.00 | Tung-Sol | 120% | 1650/1450Gm | ST - used (rb) | ---
| | 1 | 78 | $4.00 | Tung-Sol | 120% | 1600/1450Gm | ST - used (rb) | ---
| | 1 | 78 | $3.50 | National Union | 100% | 1550/1450Gm | ST - used (rb) | engraved base
| | 1 | 78 | $4.00 | Delco | 120% | 1850/1450Gm | ST - used (wb) | ---
| | 1 | 78 | $4.00 | Delco | 120% | 1800/1450Gm | ST - used (wb) | ---
|
Notes:
(OB) = original box, (rb) = relabeled/replacement box, (wb) = white box,
(L) = loose (no box), (pl) = paper label on tube (original or third party)
(H) = tested on Hickok 539A
ST=ST Style, GT=GT Style, JAN = Military
Emission Strength = Percentage of emission measured on Eico 666 tube tester
(Emission Strength = 100% baseline reference, >80%:good, >60%:fair >40%=diode good).
Gm = Mutual conductance measured on Hickok 533 tube tester; Except (H)=tested on Hickok 539A
(Gm = measured/baseline, measured1:measured2/baseline, measured1:measured2/baseline1:baseline2).
How To Order:
Purchasing our preoctal tubes is easy.
Just send us an email indicating the tubes (including quantities) you want.
We will let you know the total price including shipping and handling.
Contact MDB Ventures sales@mdbventures.com
Due to the highly volatile nature of the tube business, all Prices are subject to change without notice.
Go back to the TOP
Preoctal and Globe/Balloon Vacuum Tube List
Shipping and Handling Information
MDB Ventures Home
Don't forget to visit our Discount Bargain Packs and Bargain Bin for more savings!
|
|