|
Don't see what you need? Contact us. We have many more tubes that are not yet listed.
We also have new and good used tubes in most other numbers including preoctal, globe/balloon,
octal, loctal, miniature, subminature, metal, power, transmitter tubes and many more.
If you need a tube you don't see here, just send us an email
and we will let you know what we have and the prices.
We have both NOS and used tubes available for most of the tube numbers.
MDB Ventures Radio Tubes
Quantity Available | Tube Type | Price Each | Tube Brand | Emission Strength | Mutual Conductance | Description | Notes
|
| 1 | 6AQ7-GT | $2.00 | RCA | 130% diodes:110%/110% | 1200/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 120% diodes:110%/120% | 1000/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 140% diodes:120%/120% | 1150/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 120% diodes:120%/120% | 1000/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 140% diodes:120%/120% | 1200/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 140% diodes:110%/120% | 1250/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 140% diodes:120%/120% | 1100/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 120% diodes:120%/120% | 1000/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 120% diodes:120%/120% | 1100/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 140% diodes:120%/120% | 1200/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 120% diodes:120%/120% | 1150/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 140% diodes:120%/120% | 1000/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 120% diodes:120%/120% | 1000/1000Gm | NOS (OB) | silver lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 110% diodes:120%/120% | 1000/1000Gm | NOS (OB) | silver lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 140% diodes:120%/120% | 1200/1000Gm | NOS (OB) | silver lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | silver lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 140% diodes:120%/120% | 1250/1000Gm | NOS (OB) | silver lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | silver lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 130% diodes:120%/120% | 1150/1000Gm | NOS (OB) | silver lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 120% diodes:120%/120% | 1000/1000Gm | NOS (OB) | silver lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 120% diodes:120%/120% | 1100/1000Gm | NOS (OB) | silver lettering
| | 1 | 6AQ7-GT | $2.00 | RCA | 140% diodes:120%/120% | 1250/1000Gm | NOS (OB) | silver lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 120% diodes:120%/120% | 1150/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 130% diodes:110%/110% | 1100/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 130% diodes:120%/120% | 1300/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 130% diodes:120%/120% | 1150/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 140% diodes:120%/120% | 1250/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 140% diodes:120%/120% | 1300/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 120% diodes:120%/120% | 1100/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 130% diodes:120%/110% | 1150/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 130% diodes:120%/120% | 1250/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 140% diodes:120%/120% | 1200/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 130% diodes:110%/120% | 1100/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 130% diodes:120%/120% | 1150/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 140% diodes:120%/120% | 1150/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 130% diodes:120%/120% | 1200/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 120% diodes:120%/120% | 1100/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 130% diodes:120%/120% | 1150/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 130% diodes:110%/120% | 1100/1000Gm | NOS (OB) | yellow lettering
| | 1 | 6AQ7-GT | $2.00 | Sylvania | 140% diodes:120%/120% | 1250/1000Gm | NOS (OB) | green lettering
| | 1 | 6AQ7-GT | $2.00 | Raytheon | 140% diodes:120%/120% | 1350/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Raytheon | 140% diodes:120%/120% | 1400/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Raytheon | 140% diodes:120%/120% | 1200/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Raytheon | 140% diodes:120%/120% | 1100/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Raytheon | 140% diodes:120%/130% | 1250/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Raytheon | 120% diodes:120%/120% | 1100/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Raytheon | 130% diodes:120%/120% | 1150/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Raytheon | 140% diodes:120%/110% | 1100/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Raytheon | 140% diodes:120%/120% | 1150/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Raytheon | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Raytheon | 140% diodes:120%/120% | 1250/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Raytheon | 140% diodes:120%/120% | 1200/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Raytheon | 140% diodes:120%/120% | 1200/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Raytheon | 140% diodes:130%/120% | 1350/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Raytheon | 120% diodes:120%/120% | 1000/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Raytheon | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | water damaged box
| | 1 | 6AQ7-GT | $2.00 | GE | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | white lettering
| | 1 | 6AQ7-GT | $2.00 | GE | 130% diodes:120%/120% | 1150/1000Gm | NOS (OB) | white lettering
| | 1 | 6AQ7-GT | $2.00 | GE | 130% diodes:120%/120% | 1200/1000Gm | NOS (OB) | white lettering
| | 1 | 6AQ7-GT | $2.00 | GE | 140% diodes:120%/120% | 1500/1000Gm | NOS (OB) | white lettering
| | 1 | 6AQ7-GT | $2.00 | GE | 150% diodes:120%/120% | 1250/1000Gm | NOS (OB) | white lettering
| | 1 | 6AQ7-GT | $2.00 | GE | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | white lettering
| | 1 | 6AQ7-GT | $2.00 | GE | 140% diodes:110%/120% | 1150/1000Gm | NOS (OB) | white lettering
| | 1 | 6AQ7-GT | $2.00 | GE | 140% diodes:110%/120% | 1450/1000Gm | NOS (OB) | white lettering
| | 1 | 6AQ7-GT | $2.00 | GE | 130% diodes:110%/110% | 1150/1000Gm | NOS (OB) | white lettering
| | 1 | 6AQ7-GT | $2.00 | GE | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | GE | 140% diodes:120%/120% | 1100/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | GE | 140% diodes:120%/110% | 1300/1000Gm | NOS (OB) | red lettering
| | 1 | 6AQ7-GT | $2.00 | Tung-Sol | 140% diodes:120%/120% | 1200/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Tung-Sol | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Tung-Sol | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Tung-Sol | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Motorola | 140% diodes:120%/120% | 1150/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Motorola | 140% diodes:130%/110% | 1350/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Motorola | 140% diodes:120%/120% | 1150/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Motorola | 140% diodes:120%/120% | 1250/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Motorola | 120% diodes:120%/120% | 1100/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Motorola | 140% diodes:120%/120% | 1250/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Motorola | 140% diodes:120%/120% | 1200/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Westinghouse | 140% diodes:120%/120% | 1300/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | CBS | 140% diodes:110%/120% | 1300/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | CBS | 140% diodes:110%/120% | 1150/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | CBS | 120% diodes:120%/120% | 1050/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | CBS | 130% diodes:120%/120% | 1200/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | CBS | 120% diodes:110%/120% | 1100/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | CBS/Hytron | 140% diodes:120%/120% | 1400/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | CBS/Hytron | 130% diodes:120%/110% | 1150/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Admiral | 120% diodes:120%/120% | 1100/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | National Union | 140% diodes:120%/120% | 1150/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Philco | 140% diodes:120%/120% | 1500/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Philco | 130% diodes:120%/120% | 1150/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Philco | 140% diodes:120%/120% | 1400/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Ken-Rad | 140% diodes:120%/120% | 1200/1000Gm | NOS (OB) | sealed in box
| | 1 | 6AQ7-GT | $2.00 | Zenith | 140% diodes:120%/120% | 1250/1000Gm | NOS (OB) | ---
| | 1 | 6AQ7-GT | $2.00 | Admiral | 130% diodes:120%/120% | 1100/1000Gm | NOS (OB) | world logo
| | 1 | 6AQ7-GT | $1.00 | RCA | 120% diodes:120%/120% | 1100/1000Gm | used (OB) | silver lettering
| | 1 | 6AQ7-GT | $1.00 | Zenith | 130% diodes:120%/120% | 1150/1000Gm | used (wb) | ---
| | 1 | 6AQ7-GT | $1.00 | Sylvania | 140% diodes:110%/110% | 1300/1000Gm | used (ob) | yellow lettering
| | 1 | 6AQ7-GT | $1.00 | Sylvania | 130% diodes:120%/120% | 1150/1000Gm | used (rb) | yellow lettering
| | 1 | 6AQ7-GT | $1.00 | Delco | 130% diodes:120%/110% | 1100/1000Gm | used (wb) | ---
| | 1 | 6AQ7-GT | $1.00 | Tung-Sol | 130% diodes:120%/110% | 1200/1000Gm | used (rb) | ---
| | 1 | 6AQ7-GT | $1.00 | Delco | 120% diodes:120%/120% | 900/1000Gm | used (rb) | ---
| | 1 | 6AQ7-GT | $1.00 | Sylvania | 120% diodes:110%/120% | 1200/1000Gm | used (ob) | yellow lettering
| | 1 | 6AQ7-GT | $1.00 | GE | 140% diodes:120%/120% | 1300/1000Gm | used (wb) | white lettering
| | 1 | 6AQ7-GT | $1.00 | Raytheon | 120% diodes:120%/120% | 1100/1000Gm | used (rb) | ---
| | 1 | 6AQ7-GT | $1.00 | RCA | 120% diodes:120%/120% | 1100/1000Gm | used (rb) | silver lettering
| | 1 | 6AQ7-GT | $1.00 | RCA | 120% diodes:120%/120% | 1000/1000Gm | used (rb) | silver lettering
| | 1 | 6AQ7-GT | $1.00 | RCA | 130% diodes:120%/120% | 1100/1000Gm | used (rb) | silver lettering
| | 1 | 6AQ7-GT | $1.00 | GE | 130% diodes:120%/110% | 1100/1000Gm | used (rb) | white lettering
| | 1 | 6AQ7-GT | $1.00 | GE | 130% diodes:120%/120% | 1100/1000Gm | used (rb) | white lettering
| | 1 | 6AQ7-GT | $1.00 | GE | 110% diodes:120%/120% | 1000/1000Gm | used (rb) | white lettering
| | 1 | 6AQ7-GT | $1.00 | Raytheon | 110% diodes:120%/110% | 1000/1000Gm | used (rb) | ---
| | 1 | 6AQ7-GT | $0.50 | Zenith | 100% diodes:120%/120% | 900/1000Gm | used (rb) | ---
| | 1 | 6AQ7-GT | $0.50 | RCA | 100% diodes:120%/110% | 900/1000Gm | used (rb) | silver lettering
| | 1 | 6AQ7-GT | $0.50 | RCA | 100% diodes:120%/120% | 800/1000Gm | used (rb) | silver lettering
| | 1 | 6AQ7-GT | $0.50 | Sylvania | 100% diodes:110%/120% | 900/1000Gm | used (rb) | yellow lettering
| | 1 | 6AQ7-GT | $0.25 | Zenith | 90% diodes:120%/120% | 900/1000Gm | used (rb) | ---
| | 1 | 6AQ7-GT | $0.25 | Zenith | 90% diodes:120%/120% | 800/1000Gm | used (rb) | ---
| | 1 | 6AQ7-GT | $0.25 | RCA | 90% diodes:120%/120% | 800/1000Gm | used (rb) | silver lettering
| | 1 | 12Q7-GT | $3.00 | Sylvania | 120% diodes:120%/120% | 1100/800Gm | NOS (OB) | metal base band - yellow lettering
| | 1 | 12Q7-GT | $3.00 | Sylvania | 110% diodes:120%/110% | 800/800Gm | NOS (OB) | metal base band - yellow lettering
| | 1 | 12Q7-GT | $3.00 | Sylvania | 140% diodes:120%/120% | 950/800Gm | NOS (OB) | metal base band - green lettering
| | 1 | 12Q7-GT | $3.00 | Sylvania | 140% diodes:120%/120% | 1100/800Gm | NOS (OB) | metal base band - green lettering
| | 1 | 12Q7-GT | $3.00 | Sylvania | 140% diodes:130%/120% | 950/800Gm | NOS (OB) | metal base band - green lettering - torn box flap
| | 1 | 12Q7-GT | $3.00 | Sylvania | 140% diodes:120%/120% | 1150/800Gm | NOS (OB) | metal base band - green lettering - sealed in box
| | 1 | 12Q7-GT | $3.00 | Sylvania | 140% diodes:130%/120% | 1050/800Gm | NOS (OB) | metal base band - green lettering
| | 1 | 12Q7-GT | $3.00 | RCA | 120% diodes:120%/120% | 1000/800Gm | NOS (OB) | metal base band - black lettering
| | 1 | 12Q7-GT | $3.00 | RCA | 140% diodes:120%/110% | 1000/800Gm | NOS (OB) | metal base band - black lettering
| | 1 | 12Q7-GT | $3.00 | RCA | 120% diodes:120%/120% | 1100/800Gm | NOS (OB) | metal base band - black lettering
| | 1 | 12Q7-GT | $3.00 | RCA | 130% diodes:120%/110% | 900/800Gm | NOS (OB) | metal base band - black lettering
| | 1 | 12Q7-GT | $3.00 | RCA | 140% diodes:120%/120% | 1150/800Gm | NOS (OB) | metal base band - black lettering - missing box flap
| | 1 | 12Q7-GT | $3.00 | RCA | 140% diodes:120%/120% | 1000/800Gm | NOS (OB) | metal base band - black lettering
| | 1 | 12Q7-GT | $3.00 | RCA | 140% diodes:120%/120% | 1100/800Gm | NOS (OB) | metal base band - black lettering
| | 1 | 12Q7-GT | $3.00 | RCA | 130% diodes:120%/110% | 1000/800Gm | NOS (OB) | metal base band - black lettering
| | 1 | 12Q7-GT | $3.00 | RCA | 130% diodes:120%/120% | 900/800Gm | NOS (OB) | metal base band - black lettering
| | 1 | 12Q7-GT | $3.00 | National Union | 130% diodes:120%/120% | 950/800Gm | NOS (OB) | metal base band
| | 1 | 12Q7-GT | $3.00 | National Union | 130% diodes:130%/120% | 900/800Gm | NOS (OB) | metal base band
| | 1 | 12Q7-GT | $3.00 | National Union | 140% diodes:120%/120% | 1000/800Gm | NOS (OB) | metal base band
| | 1 | 12Q7-GT | $3.00 | National Union | 130% diodes:120%/120% | 950/800Gm | NOS (OB) | metal base band
| | 1 | 12Q7-GT | $3.00 | National Union | 130% diodes:120%/120% | 950/800Gm | NOS (OB) | metal base band
| | 1 | 12Q7-GT | $3.00 | National Union | 130% diodes:120%/120% | 900/800Gm | NOS (OB) | metal base band
| | 1 | 12Q7-GT | $3.00 | National Union | 140% diodes:110%/110% | 1000/800Gm | NOS (OB) | metal base band
| | 1 | 12Q7-GT | $3.00 | National Union | 140% diodes:120%/130% | 1000/800Gm | NOS (OB) | metal base band
| | 1 | 12Q7-GT | $3.00 | Wizard | 130% diodes:120%/120% | 1050/800Gm | NOS (OB) | metal base band
| | 1 | 12Q7-GT | $3.00 | Tung-Sol | 140% diodes:120%/120% | 1000/800Gm | NOS (OB) | metal base band
| | 1 | 12Q7-GT | $3.00 | Tung-Sol | 120% diodes:110%/120% | 900/800Gm | NOS (OB) | metal base band
| | 1 | 12Q7-GT | $3.00 | GE | 140% diodes:120%/120% | 950/800Gm | NOS (OB) | metal base band - sealed in box
| | 1 | 12Q7-GT | $3.00 | GE | 140% diodes:120%/120% | 1100/800Gm | NOS (OB) | metal base band - metal band is split - white lettering
| | 1 | 12Q7-GT | $3.00 | Raytheon | 120% diodes:120%/120% | 900/800Gm | NOS (OB) | sealed in box
| | 1 | 12Q7-GT | $3.00 | Ken-Rad | 140% diodes:120%/120% | 1000/800Gm | NOS (OB) | metal base band
| | 1 | 12Q7-GT | $3.00 | Ken-Rad | 140% diodes:120%/120% | 1100/800Gm | NOS (OB) | metal base band
| | 1 | 12Q7-GT | $3.00 | Ken-Rad | 140% diodes:120%/120% | 1150/800Gm | NOS (OB) | sealed in box
| | 1 | 12Q7-GT | $3.00 | CBS/Hytron | 130% diodes:120%/120% | 900/800Gm | NOS (OB) | metal base band
| | 1 | 12Q7-GT | $3.00 | CBS/Hytron | 140% diodes:120%/120% | 1100/800Gm | NOS (OB) | metal base band - metal band is split
| | 1 | 12Q7-GT | $3.00 | Arcturus | untested | sealed in box | NOS (OB) | ---
| | 1 | 12Q7-GT | $1.00 | RCA | 140% diodes:120%/110% | 1200/800Gm | used (rb) | metal base band - black lettering
| | 1 | 12Q7-GT | $1.00 | RCA | 100% diodes:120%/120% | 800/800Gm | used (rb) | metal base band - black lettering
| | 1 | 12Q7-GT | $1.00 | Sylvania | 140% diodes:120%/120% | 1000/800Gm | used (rb) | metal base band - black lettering
| | 1 | 12Q7-GT | $1.00 | Sylvania | 140% diodes:120%/120% | 1100/800Gm | used rb) | metal base band - green lettering
| | 1 | 12Q7-GT | $1.00 | Tung-Sol | 140% diodes:120%/120% | 950/800Gm | used (rb) | metal base band
| | 1 | 12Q7-GT | $1.00 | Philco | 140% diodes:120%/120% | 1050/800Gm | used (rb) | metal base band
| | 1 | 12Q7-GT | $1.00 | Raytheon | 130% diodes:120%/130% | 950/800Gm | used (rb) | metal base band
| | 1 | 12Q7-GT | $1.00 | Marconi | 110% diodes:120%/120% | 800/800Gm | used (L) | black base
| | 1 | 12Q7-GT | $1.00 | Sylvania | 130% diodes:110%/120% | 950/800Gm | used (L) | metal base band - black lettering
| | 1 | 12Q7-GT | $1.00 | RCA Victor | 140% diodes:120%/120% | 1050/800Gm | used (L) | metal base band
| | 1 | 12Q7-GT | $0.50 | Marconi | 130% diodes:90%/80% | 950/800Gm | used (L) | black base
| | 1 | 12Q7-GT | $0.50 | Sylvania | 140% diodes:130%/120% | 1000/800Gm | used (L) | metal base band - metal band is split - green lettering
| | 1 | 12Q7-GT | $0.50 | Philco | 100% diodes:110%/110% | 700/800Gm | used (L) | metal base band
|
Notes:
(OB) = original box, (rb) = relabeled/replacement box, (wb) = white box,
(L) = loose (no box), (pl) = paper label on tube (original or third party)
(H) = tested on Hickok 539A
ST=ST Style, TT=Tall Tubular Style, GT=GT Style, JAN = Military
Emission Strength = Percentage of emission measured on Eico 666 tube tester
(Emission Strength = 100% baseline reference, >80%:good, >60%:fair >40%=diode good).
Gm = Mutual conductance measured on Hickok 533 tube tester; Except (H)=tested on Hickok 539A
(Gm = measured/baseline, measured1:measured2/baseline, measured1:measured2/baseline1:baseline2).
How To Order:
Purchasing our Radio tubes is easy.
Just send us an email indicating the tubes (including quantities) you want.
We will let you know the total price including shipping and handling.
Contact MDB Ventures sales@mdbventures.com
Due to the highly volatile nature of the tube business, all Prices are subject to change without notice.
Go back to the TOP
"G" Style Radio Vacuum Tube List
Shipping and Handling Information
MDB Ventures Home
Don't forget to visit our Discount Bargain Packs and Bargain Bin for more savings!
|
|